Page 85 - 2021_COE_Catalog
P. 85
®
05030
Borders II COLLECTION by OfficeSource® Pictured w/CoolMesh Pro Collection
& Draper Collection
OSB19 - RECEPTION TYPICAL OSB20 - RECEPTION TYPICAL
MODEL # QTY DESCRIPTION W x D x H LIST PRICE MODEL # QTY DESCRIPTION W x D x H LIST PRICE
PL163 2 Corner Desk Shell 36 x 36 x 291/2 $620.00 ea. PL105 1 Desk Shell 71 x 30 x 291/2 $511.00
PL145 2 Reversible Return 47 x 24 x 291/2 $353.00 ea. PL145 1 Reversible Return 47 x 24 x 291/2 $353.00
PL195 1 Bridge 24 x 24 x 291/2 $229.00 PL166 1 Deluxe Full Pedestal - B/B/F 151/2 x 22 x 281/2 $490.00
PL166 1 Deluxe Full Pedestal - B/B/F 151/2 x 22 x 281/2 $490.00 PBTC30R 1 Corner Transaction Top (Right) 30 x 12 x 1 $155.00
PL112 1 Two Drawer Lateral File 351/2 x 22 x 291/2 $880.00 PBTR48 1 Rectangular Transaction Top 48 x 12 x 1 $186.00
PBP12 12 Posts 13/4 x 13/4 x 12 $121.00 ea. PBTC71L 1 Corner Transaction Top (Left) 71 x 12 x 1 $239.00
PB21236ACR 4 Acrylic Panels 36 x 5/8 x 12 $164.00 ea. PBP12 6 Posts 13/4 x 13/4 x 12 $121.00 ea.
PB21224ACR 1 Acrylic Panel 24 x 5/8 x 12 $109.00 PB21271 1 Fabric Panel 71 x 5/8 x 12 $297.00
PB21248ACR 2 Acrylic Panels 48 x 5/8 x 12 $221.00 ea. PB21230 2 Fabric Panels 30 x 5/8 x 12 $120.00 ea.
PBTR36 1 Rectangular Transaction Top 36 x 12 x 1 $175.00 PB21248 1 Fabric Panel 48 x 5/8 x 12 $197.00
PBTR48 1 Rectangular Transaction Top 48 x 12 x 1 $186.00
RECEPTION TYPICAL
SKU: OSB19
Total List: $6,565.00
Excludes Seating & Accessories.
Overall Dimensions: 101"W X 83"D X 421/2"H
(Stocked in Espresso or Coastal Gray Only)
Borders Provides RECEPTION TYPICAL
Privacy Along SKU: OSB20
Total List: $3,394.00
With Collaborative Excludes Accessories.
Workspace Solutions Overall Dimensions: 77"W X 831/2"D X 421/2"H
(Stocked in Espresso or Coastal Gray Only)
YOUR CHOICES OF PANEL MATERIAL
Cool Gray Visconti Frosted Acrylic Acrylic
Fabric Acrylic, Clear w/Visconti w/Cool Gray Pictured w/CoolMesh
Acrylic or Fabric Fabric Pro Collection
White Board
TYPICAL CONFIGURATIONS DESKS RECEPTION • SHIELDS 83
|